Polo Size Chart

Men's



Inch S M L XL 2XL 3XL 4XL 5XL
Length 27.95 29.13 29.92 31.10 31.89 33.07 33.86 34.65
Shouder 15.75 16.93 18.11 19.29 21.65 21.65 22.83 24.02
Bust 36.22 40.16 44.09 48.03 51.97 55.91 59.84 63.78
Sleeve 9.06 9.25 9.45 9.65 9.84 10.04 10.24 10.43

 

Centimeter S M L XL 2XL 3XL 4XL 5XL
Length 71 74 76 79 81 84 86 88
Shouder 40 43 46 49 55 55 58 61
Bust 92 102 112 122 132 142 152 162
Sleeve 23 23.5 24 24.5 25 25.5 26 26.5

The size chart is manual measured, the margin of error is 3cm.

Women's

Inch 2XS XS S M L XL 2XL 3XL 4XL
Length 22.99  24.0  25.0  26.0  27.0  28.0  29.0  30.0  31.0 
Shouder 13.98  14.5  15.0  15.5  16.0  17.0  18.0  19.0  20.0 
Bust 36.06  38.0  40.0  42.0  44.0  47.0  50.0  53.0  56.0 
Sleeve 7.28  7.5  7.8  8.0  8.3  8.5  8.7  9.0  9.3 
Waist 32.05  34.0  36.0  38.0  40.0  43.0  46.0  49.0  52.0 
Hip 35.04  37.0  39.0  41.0  43.0  46.0  49.0  52.0  55.0 

 

Centimeter 2XS XS S M L XL 2XL 3XL 4XL
Length 58.4 61 63.6 66.1 68.7 71.2 73.7 76.3 78.7
Shouder 35.5 36.8 38.1 39.4 40.6 43.2 45.7 48.3 50.8
Bust 91.6 96.6 101.6 106.6 111.8 119.4 127 134.6 142.2
Sleeve 18.5 19.1 19.7 20.3 21 21.6 22.2 22.9 23.5
Waist 81.4 86.4 91.4 96.6 101.6 109.2 116.8 124.4 132
Hip 89 94 99 104.2 109.2 116.8 124.4 132 139.8

 

The size chart is manual measured, the margin of error is 3cm